Resources
How to use OASIS

OASIS Subcommittees

Stewardship
Education
Neighborhood Trees
OASIS in the News
Living Memorials

Maps & Information

Map Gallery
NYC Council Profiles
City Comparison
Community Gardens
Asian Longhorn Beetle
Network
Bibliography

Park-Related Expenditure per Resident

City Population
2000
Total of Adjusted Budgets
of Park Agencies

within city limits
$
Expenditure

per Resident
Washington DC 572,000 $103,340,000 $181
Minneapolis 383,000 $54,967,000 $144
San Francisco 777,000 $102,978,000 $133
Chicago 2,896,000 $370,653,000 $128
Long Beach 462,000 $47,650,000 $103
Boston 589,000 $50,435,000 $86
Oakland 399,000 $28,432,000> $71
Philadelphia 1,518,000 $79,019,000 $52
Baltimore 651,000 $51,449,000 $48
Miami 362,000 $16,861,000 $47
Los Angeles 3,695,000 $155,654,000 $42
New York 8,008,000 $323,421,000 $40
Average Expenditure in High Density Cities = $68

Source:  Harnik, Peter.  2000.  "Inside City Parks."  Washington,
             D.C.:  ULI-the Urban Land Institute. Updated as of Nov., 2001.